Semi Custom Motor Yachts
| MY Mylo | 36 m | Benetti 120' | 2009 |
| MY Salu | 31 m | Benetti Tradition 19 | 2008 |
| MY Libra Star (3) | 43 m | Benetti Vision 10 | 2008 |
| MY Legend | 24 m | Benetti Legend 01 | 2007 |
| MY Classic II | 38 m | Benetti Shipyard | 2005 |
| MY Idyllwild | 42 m | Benetti Vision 05 | 2005 |
| MY Domani | 42 m | Benetti Vision 03 | 2004 |
| MY Tradition | 31 m | Benetti Tradition 01 | 2003 |
| MY Libra Star (2) | 31 m | Benetti Tradition 02 | 2003 |
| MY More | 42 m | Benetti Vision 02 | 2002 |
| MY Betty | 37 m | Royal Denship | 2001 |
| MY Patricia | 42 m | Benetti Vision 01 | 2001 |
| MY Fiera Stella | 35 m | Benetti Classic 01 | 1999 |
| MY Mystere B | 100 ft | Azimut - Jumbo 100’ | 1996 |
| MY Azimut 50' | 50 ft | Serie | 1995 |
| MY Mystere A | 95 ft | Azimut - Jumbo 95’ | 1995 |
| MY Azimut 54‘ | 54 ft | Serie | 1994 |
