Custom Motor Yachts
| MY Pestifer 2 |
65 m | De Vries Shipyard | 2009 |
| MY Martha Ann | 70 m | Lürssen Shipyard | 2008 |
| MY Diane | 43 m | Benetti Shipyard | 2007 |
| MY Annaeva | 56 m | Benetti Shipyard | 2007 |
| MY Saint Nicolas | 70 m | Lürssen Shipyard | 2007 |
| MY Amadeus | 70 m | Jade Yachts / Arista Nautica | 2007 |
| MY Moon Goddess | 35 m | Danish Yacht | 2006 |
| MY Ambrosia III | 65 m | Benetti Shipyard | 2006 |
| MY Apoise | 67 m | Lürssen Shipyard | 2006 |
| MY Linda Lou | 60 m | Lürssen Shipyard | 2006 |
| MY Allegro | 56 m | Benetti Shipyard | 2005 |
| MY Lady Christina | 62 m | Oceanco Shipyard | 2005 |
| MY Princess Mariana | 77 m | Royal Denship / Danyard | 2004 |
| MY Jo | 50 m | Benetti Shipyard | 2004 |
| MY Noble House II | 50 m | Sensation Yachts | 2004 |
| MY Unforgettable | 41 m | Royal Denship | 2003 |
| MY Balaju | 44 m | Intermarine/Italy | 2002 |
| MY Lady Lola II | 61 m | Oceanco Shipyard | 2002 |
| MY Alfa | 52 m | Benetti Shipyard | 2001 |
| MY Nvmptia | 61 m | CRN Shipyard | 2000 |
| MY Ambrosia II | 54 m | Benetti Shipyard | 1999 |
| MY Pestifer 1 |
50 m | CRN Shipyard | 1998 |
| MY Golden Bay | 50 m | Benetti Shipyard | 1997 |
| MY Pegaso of Caïman Island | 48 m | CRN Shipyard | 1996 |
| MY Golden Cell | 50 m | Benetti Shipyard | 1996 |
| MY Ambrosia I | 45 m | Benetti Shipyard | 1994 |
| MY Argentum | 40 m | Benetti Shipyard | 1991 |
| MY Eco | 74 m | Blohm & Voss Shipyard | 1991 |
| MY Shamwari | 46 m | Benetti Shipyard | 1990 |
